Brand new, never-lived-in 2-bedroom plus Den , 2-bathroom condo with 922 sq. ft of Living Space in the heart of Downtown Mississauga, just steps from Square One, Celebration Square, top restaurants, and bars. This modern unit features an open-concept layout with floor-to-ceiling windows, two well-separated bedrooms for added privacy, and 2 spacious balconies, Den can be Converted To Study/Office/Dining. Conveniently located near Highways 401, 403, and the QEW, with easy access to the Mississauga Bus Terminal, Sheridan College, and Mohawk College. A brand-new Food Basics is right on the ground floor. Building amenities include a fitness gym, party room, 24-hour concierge, and more. Dont miss this incredible opportunity! |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 430 Square One Driv , Mississauga, L5B 0L6, Peel |
Postal Code: | L5B 0L6 |
Province/State: | Peel |
Directions/Cross Streets: | Burnhamthorpe / Confederation Pkwy |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 22.73 | 10.23 | Laminate, Combined w/Living, W/O To Balcony |
Room 2 | Flat | Dining Ro | 22.73 | 10.23 | Quartz Counter, Combined w/Living, Open Concept |
Room 3 | Flat | Kitchen | 8 | 3.28 | Stainless Steel Appl, Quartz Counter, Breakfast Bar |
Room 4 | Flat | Primary B | 10 | 10 | Laminate, 3 Pc Ensuite, W/O To Balcony |
Room 5 | Flat | Bedroom | 9.81 | 9.97 | Laminate, Mirrored Closet, Window Floor to Ceil |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 4 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 4 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | |
Washroom Type 17 | 4 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | |
Washroom Type 22 | 4 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | |
Washroom Type 27 | 4 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | |
Washroom Type 32 | 4 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | |
Washroom Type 37 | 4 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Creditview |
Style: | Apartment |
Approximate Age: | New |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |