| Welcome To This Beautifully Updated Spacious And Sun Filled 2+1 Bedroom Condo At "The Kingsford". Open Concept Living & Dining Room Features Gleaming Parquet Floor, Huge Windows And Access To A Large Open Air Balcony With Panoramic Views, Modern Eat In Kitchen, Master W/ 2 Piece Ensuite W/I Closet. Updated Bathrooms & Light Fixtures |
| Extras: Steps Away From Cooksville Go Station. Fridge, Stove, Washer, Dryer, 2 Year Old Washer&Dryer With Front Load Whirpool Brand All Window Coverings All Electrical Light Fixtures. |
| Listed Price | $199,900 |
| Taxes: | $1491.04 |
| Maintenance Fee: | 729.31 |
| Occupancy: | Owner |
| Address: | 3170 Kirwin Ave , Unit 506, Mississauga, L5A3R1, Ontario |
| Province/State: | Ontario |
| Property Management | Andresjs Management |
| Condo Corporation No | PCC |
| Level | 05 |
| Unit No | 06 |
| Directions/Cross Streets: | Hurontario/Dundas |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 20.99 | 10.99 | Parquet Floor, Open Concept, Large Window |
| Room 2 | Main | Dining | 8.69 | 8.4 | Parquet Floor, Combined W/Living, W/O To Balcony |
| Room 3 | Main | Kitchen | 12.46 | 8.2 | Eat-In Kitchen, Breakfast Bar |
| Room 4 | Main | Master | 15.91 | 13.28 | 2 Pc Ensuite, W/I Closet |
| Room 5 | Main | 2nd Br | 12.6 | 9.51 | Parquet Floor, Window, French Doors |
| Room 6 | Main | Den | 12.6 | 9.18 | Ceramic Floor |
| Room 7 | Main | Laundry | 10.99 | 7.22 | Ceramic Floor |
| Room 8 | Main | Foyer | 9.09 | 5.74 | Ceramic Floor, Mirrored Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Spot: | 100 |
| Parking Type: | Owned |
| Exposure: | E |
| Balcony: | Open |
| Locker: | Ensuite |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 1200-1399 |
| Maintenance: | 729.31 |
| CAC Included: | Y |
| Hydro Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PERFORMANCE REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Apartment |
| Tax: | $1,491.04 |
| Maintenance Fee: | $729.31 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |