COMPLETELY RENOVATED, DETACHED BUNGALOW WITH 3 + 6 BEDROOMS, 2 BATHROOMS, 2 KITCHENS, SEPARATE ENTRANCE. OPEN CONCEPT, NEWLY RENOVATED TOP TO BOTTOM, WITH MODERN KITCHEN THAT ALLOWS FUNTIONALITY AND ELEGANCE. IN A VERY DESIRABLE NEIGHBOURHOOD LOCATED CLOSE TO SCHOOLS, SHOPPING AND NEW HUMBER HOSPITAL. TTC DIRECTLY ON THE STREET. |
Price | $1,399,000 |
Taxes: | $4752.86 |
Assessment Year: | 2024 |
DOM | 25 |
Occupancy: | Own+Ten |
Address: | 156 Calvington Dr , Toronto, M3M 2M6, Ontario |
Lot Size: | 50.00 x 120.00 (Feet) |
Directions/Cross Streets: | KEELE ST & CALVINGTON |
Rooms: | 14 |
Bedrooms: | 3 |
Bedrooms +: | 6 |
Kitchens: | 2 |
Family Room: | N |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Br | 11.94 | 8.36 | |
Room 2 | Main | Br | 7.38 | 10.86 | |
Room 3 | Main | Dining | 15.84 | 8.33 | |
Room 4 | Main | Kitchen | 11.41 | 11.68 | |
Room 5 | Main | Living | 12.96 | 14.43 | |
Room 6 | Main | Prim Bdrm | 10.14 | 10.89 | |
Room 7 | Bsmt | Br | 14.5 | 8 | |
Room 8 | Bsmt | Br | 17.71 | 5.35 | |
Room 9 | Bsmt | Br | 11.81 | 6.1 | |
Room 10 | Bsmt | Br | 8.2 | 9.58 | |
Room 11 | Bsmt | Br | 11.02 | 11.25 | |
Room 12 | Bsmt | Br | 9.77 | 5.35 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Downsview-Roding-CFB |
Style: | Bungalow |
Lot Size: | 50.00 x 120.00(Feet) |
Tax: | $4,752.86 |
Beds: | 3+6 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |