| JUST REDUCED THE PRICE FOR QUICK SELLING! Beautiful Unique Freehold Townhouse With The Feel Like Bungalow! Featuring 4 Spacious Bedrooms, Including 2 Conveniently Located On The Main Level Alongside The Kitchen And Living Area. This Home Offers Ease And Functionality. The Lower Level Includes 2 Additional Above-grade Bedrooms. Perfect For Home Office, Guests Or Growing Families. Situated Just Minutes From Hwy401, Schools, Parks, Shopping And Much More! 2 Seperate Portions Is Good For First Time Home Buyers Or Investors/ Renting. |
| Listed Price | $599,000 |
| Taxes: | $3247.85 |
| Occupancy: | Vacant |
| Address: | 58 Avenue Street , Oshawa, L1H 0B7, Durham |
| Directions/Cross Streets: | Simcoe St S/ Centre St S |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Living Ro | 10.1 | 16.27 | Laminate, Combined w/Dining, Open Concept |
| Room 2 | Upper | Dining Ro | 10.1 | 16.27 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Upper | Kitchen | 8.99 | 10.07 | Laminate, Stainless Steel Appl, Pantry |
| Room 4 | Upper | Primary B | 11.78 | 9.77 | Laminate, Closet, Large Window |
| Room 5 | Upper | Bedroom 2 | 9.38 | 13.28 | Laminate, Closet |
| Room 6 | Lower | Recreatio | 7.08 | 16.27 | Open Concept |
| Room 7 | Lower | Bedroom 3 | 7.97 | 9.77 | Laminate, Closet, Above Grade Window |
| Room 8 | Lower | Bedroom 4 | 14.17 | 9.77 | Laminate, Closet, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $3,247.85 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |