Step into this stunning detached home in the desirable Credit Valley neighborhood of Brampton! With 3 spacious bedrooms and 3 modern washrooms, this home offers both comfort and style. Inside, the combined living and dining area creates a welcoming space for entertaining, while the open-concept family room featuring a stylish accent wall adds a touch of elegance. The gourmet kitchen boasts top-of-the-line stainless steel appliances, a sleek backsplash, and ceramic flooring, complemented by a bright breakfast area walking out to patio. Enjoy the luxury of gleaming hardwood floors throughout, and head upstairs to find a computer nook perfect for remote work or study. The primary bedroom comes with a walk-in closet, modern light fixtures, and a spa-like 5-piece ensuite. The other two bedrooms are generously sized, laminate floors, offering plenty of natural light. The finished basement includes a rec room, with gas fireplace, pot lights, ideal for entertainment or relaxation. Plus, this home features a garage entrance for added convenience. Private backyard mix with stone patio and green space, a BBQ hookup, perfect for summer gatherings. Extra feature, No house in front and no side walk. Surrounded by a variety of amenities that make it a convenient and desirable location. Nearby, you'll find, a master-planned community offering retail, transit access, and green spaces. The area is well-connected, with proximity to Mount Pleasant GO Station, making commuting easy. Walking distance to all major high scools, middle and primary schools. A fantastic home in an unbeatable location don't miss your chance to make it yours! |
Price | $1,069,929 |
Taxes: | $5678.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 9711 Creditview Road , Brampton, L6X 0N5, Peel |
Directions/Cross Streets: | James Potter Rd. / Creditview Rd |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 13.91 | 12.53 | Hardwood Floor, Open Concept, Large Window |
Room 2 | Main | Living Ro | 13.51 | 12.92 | Hardwood Floor, Combined w/Dining, Window |
Room 3 | Main | Dining Ro | 13.51 | 12.92 | Hardwood Floor, Combined w/Living, Window |
Room 4 | Main | Kitchen | 14.3 | 11.55 | Ceramic Floor, Backsplash, Stainless Steel Appl |
Room 5 | Main | Breakfast | 14.3 | 11.55 | Ceramic Floor, W/O To Patio |
Room 6 | Second | Primary B | 14.92 | 11.74 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 10.92 | 9.94 | Laminate, Closet, Window |
Room 8 | Second | Bedroom 3 | 10.73 | 10.33 | Laminate, Closet, Window |
Room 9 | Second | Office | Hardwood Floor | ||
Room 10 | Basement | Recreatio | Laminate, Gas Fireplace, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Credit Valley |
Style: | 2-Storey |
Tax: | $5,678 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |