Welcome To This Spectacular, Bright, And Spacious Fully Updated Detached Home In The Highly Sought-after Neighborhood Of Brantford! Boasting 2+3 Bedrooms And 2 Full Bathrooms, This Beautifully Renovated Property Is Perfect For Modern Living. The Stunning Kitchen Features Stainless Steel Appliances, New Quartz Countertops, And A Center Island Ideal For Cooking And Entertaining. Enjoy The Waterproof Laminate Flooring Throughout The Home, Adding Both Style And Durability. The Finished Basement With A Separate Entrance Is Perfect For In-law Accommodation Or Additional Living Space. Step Outside To A Large Deck A Fantastic Spot To Relax And Entertain Family And Friends. This Move-in-ready Gem Combines Comfort, Convenience, And A Prime Location. Don't Miss The Opportunity To Make It Yours! |
Price | $699,900 |
Taxes: | $3583.00 |
Occupancy: | Owner |
Address: | 211 Dunsdon Stre , Brantford, N3R 7H7, Brantford |
Acreage: | < .50 |
Directions/Cross Streets: | Dunsdon St |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Walk-Up, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Brick Front, Stucco (Plaster) |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Sewers: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Brantford |
Municipality: | Brantford |
Neighbourhood: | Dufferin Grove |
Style: | Backsplit 3 |
Tax: | $3,583 |
Beds: | 2+3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |