Offers Anytime. No Neighbors Behind! The Summer Deal is Waiting For You, Buy This Just Over 3 Years Old Full Brick, Beautiful, Spacious And Huge 4 Bedroom & 3 Bathroom Semi Detach With Upgraded 9 Feet Ceiling Height Offering Almost 2300 Sqft Above Grade Plus Basement Unfinished Approximately 1200 Sqft with Loads of Potential for a Self Contained Basement Apartment. Enjoy All the Benefits of Living in a Detach in Here As this House has It All - Living Room, Family Room, Dining Room, Breakfast Nook, Upper Level Laundry. Along with all This House Comes With Tons of Upgrades Such As Amazing 9ft Ceiling, Hardwood Stairs, Stainless Steel Appliances and Many More. An Open Concept Layout with a Built in Upgraded Electric Fireplace in the Family Room. Fabulous Chefs Eat-in Kitchen. The Large Windows through out the House Bring in Ample Natural Light. The Primary Bedroom Comes With its Own Ensuite And Walk In Closet. On The Exterior there is Ample Parking Space with No Sidewalk. Talking about Location it is Perfect for Commuters as it's Close to 401, 412 and 407, Fantastic School District Area, Transit is Within Walking Distance, 8 Min to Whitby Go Station, 10 Min to Many Beautiful Beaches & Trails, New Whitby Urgent Care Health Centre. The perfect balance of suburban tranquility and urban convenience. |
Price | $979,000 |
Taxes: | $6529.00 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 34 Peter Hogg Cour , Whitby, L1P 0N2, Durham |
Directions/Cross Streets: | Rossland Rd W/Hwy 412 |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 2 | Main |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Second |
Washroom Type 57 | 2 | Main |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Second |
Washroom Type 62 | 2 | Main |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Second |
Washroom Type 67 | 2 | Main |
Washroom Type 68 | 0 | |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Second |
Washroom Type 72 | 2 | Main |
Washroom Type 73 | 0 | |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Second |
Washroom Type 77 | 2 | Main |
Washroom Type 78 | 0 | |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Rural Whitby |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $6,529 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |