Great Opportunity to own 3.39 Acres ( Vacant Land ) With potential for multiple uses . Seller Has Building Plans for Long Term Care and any other use is possible ( subject to approval from the city ) . Lot Backs On A Quarry Lake With Water Rights And A Fantastic View Of The Lake. Phase 1 and Phase 2 Environmental Assessment is Completed. Topography study is also Completed... |
Price | $1,749,000 |
Taxes: | $3600.00 |
Occupancy: | Owner |
Address: | 680 Main Stre West , Port Colborne, L5K 5V4, Niagara |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Main St/ Killaly St/West |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Utilities-Sewers: | N |
Utilities-Gas: | N |
Utilities-Municipal Water: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Niagara |
Municipality: | Port Colborne |
Neighbourhood: | 878 - Sugarloaf |
Tax: | $3,600 |
Fireplace: | N |