Rare 7-Bedroom, 5-Bathroom Gem in Prime Downtown Mississauga! Welcome to this exceptionally spacious, totally updated & well-maintained 5-level backsplit, ideal for large families, first-time buyers, or smart investors. Offering 7 bedrooms, 5 full bathrooms, and 3 kitchens, this unique property provides unparalleled space and versatility.The main level features a large eat-in kitchen with elegant marble floors. , Open combined living/dining rooms with laminate flooring, and a charming covered porch perfect for year-round enjoyment. The upper level includes 3 generously sized bedrooms and 2 full bathrooms.A separate self-contained unit on the main level includes 1 bedroom, 1 bathroom, a full kitchen, and a private entrance perfect for in-law living or rental income. The fully finished basement in 2019, offers an additional 3 bedrooms, 2 bathrooms, a kitchen, and a separate entrance, making this home a true income-generating opportunity. Other highlights include a fully stamped concrete backyard, a spacious driveway with parking for 4 vehicles plus a 1-car garage, and unbeatable location close to Square One, transit, schools, and all major amenities.Dont miss this rare opportunity in the heart of Mississauga endless potential awaits! Upgrades: 2019: Basement, Furnace, A/C, Kitchen, 2 Upper washrooms; 2025: Main level Washroom |
Price | $1,299,929 |
Taxes: | $6617.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4088 Woodington Driv , Mississauga, L4Z 1K3, Peel |
Directions/Cross Streets: | Central Pkwy & Burnhamthorpe Rd |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.58 | 12.17 | Combined w/Dining, W/O To Balcony, Laminate |
Room 2 | Main | Dining Ro | 10.23 | 9.94 | Combined w/Living, W/O To Balcony, Laminate |
Room 3 | Main | Kitchen | 19.42 | 10.3 | Breakfast Area, Porcelain Floor, Eat-in Kitchen |
Room 4 | Second | Primary B | 12.53 | 11.84 | Double Closet, Laminate |
Room 5 | Second | Bedroom 2 | 15.48 | 10 | Closet, Laminate |
Room 6 | Second | Bedroom 3 | 9.28 | 8.72 | Closet, Laminate |
Room 7 | Main | Bedroom 4 | 12.86 | 9.64 | Closet, Laminate |
Room 8 | Main | Family Ro | 23.78 | 12.46 | W/O To Yard, Laminate |
Room 9 | Main | Kitchen | 7.94 | 13.12 | Tile Floor |
Room 10 | Basement | Bedroom | Closet, Laminate | ||
Room 11 | Basement | Bedroom 2 | Closet, Laminate | ||
Room 12 | Bedroom 3 | Closet, Laminate | |||
Room 13 | Basement | Kitchen | Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 2 | Basement |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 5 |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Rathwood |
Style: | Backsplit 5 |
Tax: | $6,617 |
Beds: | 4+3 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |