Welcome To 23 Barlow! This Fully Upgraded Detached Home With 4 Bedrooms, 3 1/2 Bathrooms. This Home Features An Open Concept Entertainment Space With A Breathtaking Kitchen Area Overlooking Your Backyard. Upper Level Features Spacious Master Bedroom With Walk-In Closet And Ensuite Bathroom, 3 Additional Bedrooms Plus Laundry. Close To Shopping, School & Other Amenities. |
Price | $3,100 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
Occupancy: | Tenant |
Address: | 23 Barlow Plac , Brant, N3L 0G8, Brant |
Directions/Cross Streets: | Pinehurst Rd / Watts Pond Rd |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | Hardwood Floor | ||
Room 2 | Main | Kitchen | Breakfast Bar | ||
Room 3 | Main | Living Ro | Hardwood Floor | ||
Room 4 | Second | Laundry | Tile Floor | ||
Room 5 | Second | Primary B | 5 Pc Ensuite | ||
Room 6 | Second | Bedroom 2 | Broadloom | ||
Room 7 | Second | Bedroom 3 | Broadloom | ||
Room 8 | Second | Bedroom 4 | Broadloom | ||
Room 9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 4 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 4 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 4 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 4 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Ensuite |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Lake/Pond, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Brant |
Municipality: | Brant |
Neighbourhood: | Paris |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |