Nicely laid out 4+1 bedroom semi-detached bungalow in the sought-after College Park community. Situated on a premium 120-foot deep lot, this well-laid-out home offers exceptional potential for family living or investment. Ideally located just steps from St. Michael Catholic Elementary School, Montclair Public School, and White Oaks Secondary School, it delivers both comfort and convenience. The finished basement provides additional living space This property is being sold as is, offering a unique opportunity to add personal touches or explore future enhancements. Enjoy nearby amenities including Sheridan College, Oakville Place, scenic parks and trails, and Oakville Golf Club, with quick access to the QEW and GO Train for easy commuting. Don't miss this chance to own in the established and family-friendly College Park neighborhood. |
Price | $899,000 |
Taxes: | $4210.00 |
Occupancy: | Vacant |
Address: | 1292 NAPIER Cres , Oakville, L6H 2A4, Halton |
Acreage: | < .50 |
Directions/Cross Streets: | SEWELL AND NAPIER |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.48 | 15.15 | |
Room 2 | Main | Dining Ro | 11.81 | 9.74 | |
Room 3 | Main | Kitchen | 8.23 | 15.32 | |
Room 4 | Second | Primary B | 11.91 | 13.32 | |
Room 5 | Second | Bedroom | 8.07 | 13.32 | |
Room 6 | Second | Bedroom | 8.07 | 9.15 | |
Room 7 | Main | Bedroom | 8.99 | 13.97 | |
Room 8 | Main | Family Ro | 10.89 | 15.38 | |
Room 9 | Basement | Bedroom | 17.55 | 14.73 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1003 - CP College Park |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $4,210 |
Beds: | 4+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |