<<< High Demand Neighbourhood, "Deer Run" Large Detached Home, 9 ft. Ceiling, Garden Shed in Backyard, Lots of Green Space, No Houses at Back, 4 Bdrms + 4 Washroom With Professional Finished Bsmt With Large Recreation Rm & Bedroom with 3 Pc Bath. Heart Of Mississauga. Excellent Location with Trees, Parks & Trails << Neutral Color, Very Functional Layout With Large Principal Rooms, Large Kitchen, W/O to Yard, Large Workshop/Storage Room in Basement. Desirable Neighborhood. Close To School, Parks, Shops, Mins To Go Station, Bus Transit, Sq 1 Shopping, Hwys & More ... Must See! |
Price | $4,800 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 4468 Beacon Lane , Mississauga, L5C 4K9, Peel |
Directions/Cross Streets: | Rathburn Rd/ Deer Run |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.48 | 16.99 | Hardwood Floor, Bay Window |
Room 2 | Main | Dining Ro | 11.58 | 14.79 | Hardwood Floor, Formal Rm, Large Window |
Room 3 | Main | Kitchen | 17.38 | 23.98 | Ceramic Floor, Granite Counters, Overlooks Family |
Room 4 | Main | Family Ro | 17.29 | 11.58 | Hardwood Floor, Fireplace, Large Window |
Room 5 | Second | Primary B | 18.99 | 11.58 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 13.97 | 10.59 | Hardwood Floor, Large Window, Closet |
Room 7 | Second | Bedroom 3 | 11.58 | 10.59 | Hardwood Floor, Large Window, Large Closet |
Room 8 | Second | Bedroom 4 | 11.58 | 10.99 | Hardwood Floor, Large Window, Large Closet |
Room 9 | Basement | Bedroom 5 | 11.58 | 10.99 | Broadloom, Window |
Room 10 | Basement | Recreatio | 27.88 | 18.04 | Broadloom, Fireplace |
Room 11 | Basement | Workshop | 14.1 | 10.59 | |
Room 12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In Area |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Arts Centre, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Creditview |
Style: | 2-Storey |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |