Bright & Spacious Basement Unit That Doesnt Feel Like One! Welcome to this beautifully updated 2-bedroom basement apartment that feels anything but below ground. With large above-grade windows in every room, natural light fills the spacegiving it the look and feel of a main-floor unit. The modern kitchen features sleek quartz countertops, newer cabinetry, and plenty of prep space for everyday cooking. The bathroom has been recently updated, offering a clean, fresh vibe. You'll love the two generously sized bedroomsperfect for roommates, a home office, or extra space to stretch out. In-unit washer and dryer mean no trips to the laundromat, and you'll appreciate the private feel of this well-maintained home. Please note: Utilities are extra (40% of the total household bill). This unit is ideal for tenants looking for a quiet, bright, and updated living space in a welcoming home. |
Price | $1,800 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 268 Brucedale Aven East , Hamilton, L9A 1P7, Hamilton |
Directions/Cross Streets: | UPPER WELLINGTON & BRUCEDALE |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Kitchen | 12.99 | 9.71 | |
Room 2 | Lower | Living Ro | 10.33 | 19.58 | |
Room 3 | Lower | Bedroom | 11.91 | 10.5 | |
Room 4 | Lower | Bedroom 2 | 10.76 | 11.02 | |
Room 5 | Lower | Bathroom | 10.66 | 7.58 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Basement |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Basement |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Duplex |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | T |
Laundry Access: | In Area |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Inch Park |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |