Absolutely Gorgeous! Location ! Location! Location ! This Breathtaking Two Year New (2023 built ) OPAL Model Detached House Built By Tribute Community Builder In The Desirable Wind fields Community In North Oshawa. This 2667 Square Feet Loaded With Upgrades Like 9 Feet Smooth Ceiling , Hardwood Floor on the Main Floor and Upper Hallway. Walk In Closet, Double Door Entrance, Oak Stair case. Family Room Comes With Gas Fireplace. Extended Upgraded Kitchen Comes With Quartz Counter Top, upgraded Tiles, Stainless Steel Appliances, Taller Upper Cabinets. Second Floor Laundry for extra Convenience .Entrance To The Garage From The House. Second Floor Is Having 4 Bedrooms ,2 Full Bathrooms. Primary Bed Room Includes W/I Closet & 5Pc Ensuite. No sidewalk, Convenient Location Close To Hwy 407 ,Hwy 7,Costco, Durham College, Groceries, Transit Etc. |
Price | $1,149,900 |
Taxes: | $8161.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 192 Miyako Cour , Oshawa, L1L 0R7, Durham |
Directions/Cross Streets: | KENTUCKY DERBY WAY/MIYAKO CRT |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Windfields |
Style: | 2-Storey |
Tax: | $8,161 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |