Detached 4+1 bedroom, 4 washroom home in the highly desirable Sandringham-Wellington community, featuring a newly finished family legal basement , carpet-free floors, pot lights, fresh paint, separate family and living rooms, a walkout to the deck, a stainless steel insulated garage door, and no rental items. Situated on a premium ravine lot, this home offers beautiful views and extra privacy. Conveniently located near Highway 410, Trinity Common Mall, transit, and Brampton Civic Hospital. |
Price | $1,129,000 |
Taxes: | $6685.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 40 Octillo Boul , Brampton, L6R 2P6, Peel |
Directions/Cross Streets: | Dixie Rd / Sandalwood Pkwy |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | Window | ||
Room 2 | Main | Family Ro | Fireplace, Window | ||
Room 3 | Main | Dining Ro | |||
Room 4 | Main | Kitchen | B/I Dishwasher, Backsplash | ||
Room 5 | Main | Breakfast | W/O To Deck | ||
Room 6 | Second | Primary B | Window, 5 Pc Ensuite, Closet | ||
Room 7 | Second | Bedroom 2 | Closet, Laminate, Window | ||
Room 8 | Second | Bedroom 3 | Laminate, Window | ||
Room 9 | Second | Bedroom 4 | Closet, Window | ||
Room 10 | Basement | Living Ro | Window | ||
Room 11 | Basement | Bedroom | Laminate, Window | ||
Room 12 | Basement | Kitchen |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Tax: | $6,685 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |