Stunning Family Home with Elegant Upgrades ThroughoutWelcome to this beautifully designed home featuring soaring 9-foot ceilings that enhance the sense of space and light throughout. Step into a warm and inviting foyer with rich hardwood flooring, leading seamlessly into the heart of the home.The upgraded kitchen is a true showstopper, boasting stainless steel appliances, a built-in microwave, gas range, granite countertops, and a double sinkperfect for everyday living and entertaining. The adjacent breakfast room includes a stylish breakfast island and continues the hardwood flooring, creating a cohesive and modern feel.This home offers 4 beautiful & spacious bedrooms, 1 well-appointed kitchen, and 3 upgraded bathrooms featuring quartz countertops and contemporary finishes. Every detail has been thoughtfully curated for both comfort and style.The backyard offers a private outdoor oasis ideal for relaxing, gardening, or enjoying time with loved ones. Don't miss your chance to own this thoughtfully designed and upgraded home! |
Price | $999,000 |
Taxes: | $6534.00 |
Occupancy: | Owner |
Address: | 412 Freure Driv , Cambridge, N1S 0B4, Waterloo |
Acreage: | < .50 |
Directions/Cross Streets: | Freure Dr & Salisbury Ave |
Rooms: | 8 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 15.91 | 12 | |
Room 2 | Second | Bedroom 2 | 16.24 | 9.32 | |
Room 3 | Second | Bedroom 3 | 11.41 | 11.41 | |
Room 4 | Second | Bedroom 4 | 12.5 | 10.43 | |
Room 5 | Second | Bathroom | |||
Room 6 | Second | Bathroom | |||
Room 7 | Main | Laundry | 9.32 | 7.25 | |
Room 8 | Main | Bathroom | |||
Room 9 | Main | Kitchen | |||
Room 10 | Main | Breakfast |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Tax: | $6,534 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |