Welcome To This Stunning 4 Bedroom, 3 Washroom Detached Home With A 2-car Garage, Located In The Highly Desirable Scenic Ridge Community, Just Minutes From Hwy 403! Perfectly Positioned Beside A Large Community Park, This Home Is Ideal For Families Seeking Space, Convenience, And A Safe, Family-friendly Neighborhood. Step Inside To Discover 9-foot Ceilings On The Main Floor, A Separate Living And Dining Area, And A Spacious Family Room, All Filled With Abundant Natural Light. The Open-concept Layout Boasts Granite Countertops And Stainless Steel Appliances In The Kitchen. The Expansive Primary Suite Features A Walk-in Closet And A Luxurious 4-piece Ensuite .enjoy The Added Flexibility Of A Separate Side Entrance To The Unfinished Basement, Offering Income Potential Or Future In-law Suite Possibilities. Possibility of Legal Second Dwelling as per attached Drawing. This Home Is Within Walking Distance Of Shopping, Brant Sports Complex, Schools, Restaurants, And More. Move-in Ready, This Home Seamlessly Blends Elegance, Comfort, And Future Potential. Don't Miss This Incredible Opportunity! |
Price | $834,900 |
Taxes: | $5131.00 |
Occupancy: | Owner |
Address: | 16 Flagg Aven , Brant, N3L 0K2, Brant |
Directions/Cross Streets: | Rest Acres Rd/Powerline Rd |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Separate Ent, Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 4 | Upper |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Upper |
Washroom Type 8 | 4 | Upper |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Upper |
Washroom Type 13 | 4 | Upper |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 4 | Upper |
Washroom Type 18 | 4 | Upper |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 4 | Upper |
Washroom Type 23 | 4 | Upper |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 4 | Upper |
Washroom Type 28 | 4 | Upper |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 4 | Upper |
Washroom Type 33 | 4 | Upper |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 4 | Upper |
Washroom Type 38 | 4 | Upper |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 4 | Upper |
Washroom Type 43 | 4 | Upper |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 4 | Upper |
Washroom Type 48 | 4 | Upper |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 2 | Main |
Washroom Type 52 | 4 | Upper |
Washroom Type 53 | 4 | Upper |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 2 | Main |
Washroom Type 57 | 4 | Upper |
Washroom Type 58 | 4 | Upper |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 2 | Main |
Washroom Type 62 | 4 | Upper |
Washroom Type 63 | 4 | Upper |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 2 | Main |
Washroom Type 67 | 4 | Upper |
Washroom Type 68 | 4 | Upper |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 2 | Main |
Washroom Type 72 | 4 | Upper |
Washroom Type 73 | 4 | Upper |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Rec./Commun., School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Brant |
Municipality: | Brant |
Neighbourhood: | Paris |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $5,131 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |