TWO PARKING SPACES!! ROOFTOP PATIO! Located in sought after Mineola West Neighbourhood. Bright Two Bedroom, Two Bathroom with oversized windows, Enjoy your morning coffee and your evening dinners on the private roof top balcony. Across the road from catholic and public high schools and walk to primary and elementary schools and parks. Near the ramp to the highway and trendy Port Credit restaurants and patios and waterfront trails and public transportation. Also comes with storage unit and the parking spaces are side by side in a handy spot. In-suite Laundry, Central A/C, ensuite Bathroom, On Demand Hot Water, Walk in Closet, Nice courtyard, upgrades to Hardwood flooring and hardwood entry stairs. This place is beautiful and ultra clean and move in ready. Furniture new last year and very clean and gently used and is available if purchaser would like to keep it. |
Price | $764,000 |
Taxes: | $3667.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 680 Atwater Aven , Mississauga, L5G 0B6, Peel |
Postal Code: | L5G 0B6 |
Province/State: | Peel |
Directions/Cross Streets: | Cawthra and Atwater |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | Stacked Townhous |
Tax: | $3,667 |
Maintenance Fee: | $346 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |