This sushi restaurant features a spacious 1,284 sq ft layout, ideal for a team of 34 people. The interior is well-organized, making daily operations smooth and efficient. Located in front of a school and surrounded by residential neighbourhoods, the store enjoys a steady flow of both regulars and new customers, especially during lunch and dinner hours. The business has a strong online presence with excellent customer reviews: ** Google Maps: 4.9 stars from over 220 reviews ** ** Also highly rated on Uber Eats (registered as Uber Eats Top Restaurant), DoorDash, and SkipTheDishes ** This is a well-established and beloved local sushi spot with great visibility, high foot traffic, and strong delivery platform performanceready for someone to walk in and continue its success. The seller is ready to provide full training, ensuring a smooth transition for the next owner to step in and continue the success. Zoning permits a wide range of uses. |
Price | $129,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1050 Paramount Driv , Hamilton, L8J 1P8, Hamilton |
Postal Code: | L8J 1P8 |
Province/State: | Hamilton |
Directions/Cross Streets: | Paramount Dr & Mistywood Dr |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 |
Category: | Without Property |
Use: | Fast Food/Takeout |
Total Area: | 1284.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | T |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | Open Su |
Employees #: | 3 |
Seats: | 10 |
Washrooms: | 0 |
Heat Type: | Other |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek Mountain |
Fireplace: | N |