The perfect family home awaits you at 6 Maude Court, with 4 spacious bedrooms, two living spaces this home has room for everyone! Walk into this lovely home on a quiet cul-de-sac and be welcomed by a bright and airy feel with a great sized living room perfect for the whole family to enjoy, or to make into a home office. Follow through and you will see an open concept kitchen with ample storage space, a great sized dining area and a large family room making this the perfect space for entertaining and cooking up your favourite meals! Head upstairs and you will find a larger landing which could be used for a kids play area, office space or reading nook! Primary bedroom boasts an ensuite, walk in closet and large windows to allow tons of natural light! Basement is unfinished awaiting your ideas! Backyard is fully fenced with a great sized deck for your summer bbqs! Dont wait to see this perfect family home!!! |
Price | $999,900 |
Taxes: | $6913.27 |
Occupancy: | Vacant |
Address: | 6 Maude Cour , Orangeville, L9W 0A3, Dufferin |
Directions/Cross Streets: | B Line, England, Maude |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.2 | 11.87 | Laminate, Combined w/Dining, Bay Window |
Room 2 | Main | Family Ro | 15.45 | 11.97 | Laminate, Open Concept, Large Window |
Room 3 | Main | Kitchen | 12.2 | 8.99 | Ceramic Floor, B/I Dishwasher, Combined w/Br |
Room 4 | Main | Breakfast | 12.2 | 7.97 | Ceramic Floor, Combined w/Kitchen, W/O To Yard |
Room 5 | Second | Primary B | 12.96 | 13.97 | Broadloom, 4 Pc Ensuite, Soaking Tub |
Room 6 | Second | Bedroom 2 | 10.17 | 10.23 | Broadloom, Window |
Room 7 | Second | Bedroom 3 | 10.17 | 10.5 | Broadloom, Window |
Room 8 | Second | Bedroom 4 | 10.3 | 16.73 | Broadloom, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $6,913.27 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |