Welcome to 244 Kinmount Court, a well-maintained rarely offered 4-bedroom, 3-bath semi nestled in one of Oshawa most desirable family neighborhood, just a minutes walk from the Lake Conservation Area and minutes from major highway 401, vibrant shops and restaurants. Inside you'll find a bright, open-concept living space perfect for entertaining, a kitchen with eat-in, Great size backyard for summer enjoyment, plus large driveway for more cars parking. Upstairs, the primary suite is joined by three additional bedrooms ideal for large family or guests. This home is a true commuters and nature lovers dream. |
Price | $629,900 |
Taxes: | $3250.00 |
Occupancy: | Owner |
Address: | 244 Kinmount Cres , Oshawa, L1J 3T7, Durham |
Directions/Cross Streets: | Oxford / Kinmount |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.76 | 13.19 | Laminate, Bay Window, Open Concept |
Room 2 | Main | Kitchen | 17.88 | 11.48 | Backsplash, Overlooks Backyard, Stainless Steel Appl |
Room 3 | Main | Breakfast | 17.88 | 11.48 | Vinyl Floor, Combined w/Kitchen, Overlooks Backyard |
Room 4 | Second | Primary B | 11.87 | 8.99 | Laminate, Closet, Window |
Room 5 | Second | Bedroom 2 | 10.07 | 8.07 | Laminate, Window, Closet |
Room 6 | Second | Bedroom 3 | 9.68 | 8.89 | Laminate, Closet, Window |
Room 7 | Second | Bedroom 4 | 10.79 | 8.1 | Laminate, Window, Closet |
Room 8 | Basement | Recreatio | 17.29 | 14.69 | Laminate, Open Concept, Walk-Thru |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 2 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 2 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 2 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 2 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 2 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 2 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 2 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 2 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 2 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 2 | Main |
Washroom Type 48 | 2 | Basement |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 2 | Main |
Washroom Type 53 | 2 | Basement |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Second |
Washroom Type 57 | 2 | Main |
Washroom Type 58 | 2 | Basement |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Second |
Washroom Type 62 | 2 | Main |
Washroom Type 63 | 2 | Basement |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | 2-Storey |
Tax: | $3,250 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |