| Beautiful 2 Bedroom and 2.5 Bathroom Freehold Townhome in Oakville's Desirable Preserve Neighbourhood. Upgraded Kitchen With Stainless Steel Appliances & Breakfast Bar, Gorgeous Stonewall Facade in Living Room, An Open Concept Dining That Leads To A Terrace. Lots of Natural Light! Indoor Access To Garage, Main Floor Foyer Can Be Used As Office. The List Goes On! Close To Schools, Parks, Shopping, Hwy's, Transit & More! |
| Price | $2,600 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 3088 Mistletoe Gard , Oakville, L6M 0Z5, Halton |
| Directions/Cross Streets: | Dundas/George Savage |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.73 | 8.5 | Ceramic Floor, Open Concept, Stainless Steel Appl |
| Room 2 | Main | Living Ro | 20.14 | 12.5 | Combined w/Dining, Laminate, Open Concept |
| Room 3 | Main | Dining Ro | 20.14 | 12.5 | Laminate, Open Concept, Combined w/Living |
| Room 4 | Second | Primary B | 15.65 | 10 | Window, Closet, 3 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 9.84 | 8.86 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1040 - OA Rural Oakville |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |