| This spacious Brand New 3-bedroom Legal Basement apartment with separate entrance in the heart of Streetsville sounds like a fantastic place to live! With its large bedrooms, open-concept living/kitchen area, and convenient location, it offers both comfort and accessibility. The proximity to shops, restaurants, pubs, parks, and great schools makes it ideal for anyone who enjoys being close to amenities. Plus, a minutes a drive to Streetsville Go Station and having easy access to highways 401 and 403, 407 adds extra convenience for commuters. Separate Laundry, Brand New S/S appliances. |
| Price | $2,499 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Owner |
| Address: | 10 Suburban Drive North , Mississauga, L5N 1G5, Peel |
| Directions/Cross Streets: | Ellesboro & Britannia Rd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | Window, Laminate, Closet | ||
| Room 2 | Basement | Bedroom 2 | Window, Laminate, Closet | ||
| Room 3 | Basement | Bedroom 3 | Window, Laminate, Closet | ||
| Room 4 | Basement | Kitchen | Granite Counters, Laminate, Stainless Steel Appl | ||
| Room 5 | Basement | Bathroom | |||
| Room 6 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Lower Level |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Style: | Bungalow |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Inground |