| Take your business to the next level with this outstanding industrial unit, perfectly positioned in the vibrant heart of Fergus. Zoned M1 & M2 for diverse industrial and commercial applications, this space offers the ultimate flexibility for a range of business operations, including office, manufacturing, or storage uses. The interior is flexible to suit your business needs. Whether you're looking to establish an office headquarters or a hybrid industrial setup, this space adapts seamlessly to your requirements. Additionally, two dedicated parking spaces ensure hassle-free access, while the potential for outdoor storage provides extra convenience for equipment or materials. Extra outdoor storage space available, further enhancing your business's operational capacity and flexibility. Don't miss this exceptional opportunity to position your business for growth in a dynamic and rapidly expanding community. |
| Price | $18 |
| Taxes: | $5.00 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 770 Glengarry Crescent , Centre Wellington, N1M 3W1, Wellington |
| Postal Code: | N1M 3W1 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Dickson Drive and Glengarry Crescent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Unit |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 2000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 1 |
| Height Feet: | 12 |
| Width Feet: | 10 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 12 |
| Width Feet: | 10 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Tax: | $5 |
| Baths: | 1 |
| Fireplace: | N |