| This Home offers 3 Bedrooms + Loft, 2.5 Bathrooms, FINISHED BASEMENT, & DOUBLE Car Garage. OVER 2,000 Sqft of Living Space! HARDWOOD on the Main Floor has TONS of Natural Light & offers an OPEN CONCEPT Kitchen, Dining Room & Living Room. Modern Kitchen with Breakfast Bar, QUARTZ Counters, Pantry Closet and 3 New Appliances! Upstairs Offers 3 Bedrooms and Balcony! Primary Bedroom features a Large Walk-In Closet & a 3 Pc. Ensuite Bathroom. Large Bedrooms with a CONVENIENT LAUNDRY area! Spacious Fully Finished Basement perfect for a Family Room. Located close to Schools, Parks, Pharmacies, Grocery Store, LCBO, Tim Hortons, Restaurants, Parks, Golf Clubs, Recreation & so Much More! Flooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall. Don't miss out on this fantastic opportunity to live in a beautiful home that meets all your needs. Schedule a viewing today and make this house your new home sweet home! Contact us for more details and to arrange a showing. |
| Price | $2,399 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 536 Oldenburg Avenue , Stittsville - Munster - Richmond, K0A 2Z0, Ottawa |
| Directions/Cross Streets: | Head West on Perth Street, Turn Right on Oldenburg |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8208 - Btwn Franktown Rd. & Fallowfield Rd. |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |