| Brand New Corner Unit With A Beautiful View. Two Spacious Bedrooms + Den And Two Full Washrooms. Laminates Floors Throughout, Granite Counters And Stainless Steel Appliances In Kitchen. Amazing Amenities Featuring A Gym, Indoor Pool, Game Room, Sauna And Much More. Walking Distance To Sheridan College,Square One,City Center, Celebration Square, Library And Highways. |
| Extras: All Elfs, S/S Fridge, Stove, B/I Dishwasher, B/I Microwave. Washer, Dryer. One Parking And One Locker |
| Listed Price | $2,200 |
| Occupancy: | Vacant |
| Address: | 339 Rathburn Rd West , Unit 2516, Mississauga, L5B0K6, Ontario |
| Province/State: | Ontario |
| Property Management | Quadlib Development |
| Condo Corporation No | 00 |
| Level | 25 |
| Unit No | 16 |
| Directions/Cross Streets: | Rathburn Rd W & Confederation |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 18.2 | 10.1 | Laminate, Combined W/Dining, W/O To Balcony |
| Room 2 | Main | Dining | 18.2 | 10.1 | Laminate, Combined W/Living |
| Room 3 | Main | Kitchen | 8.2 | 8 | Ceramic Floor, B/I Appliances |
| Room 4 | Main | Master | 13.28 | 10 | Laminate, W/I Closet, 4 Pc Ensuite |
| Room 5 | Main | 2nd Br | 10.2 | 9.81 | Laminate, Large Closet, Window |
| Room 6 | Main | Den | 10 | 6.1 | Laminate, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Approximatly Age: | New |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | Ne |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Age: | New |
| Approximatly Square Footage: | 900-999 |
| Building Amenities: | Concierge, Exercise Room, Guest Suites, Gym, Indoor Pool, Party/Meeting Room |
| Property Features: | Clear View, Library, Park, Public Transit, Rec Centre, School |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PERFORMANCE REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |