Wow!! 3 Bedroom Raised Bungalow On Quiet Cres. Very Bright And Spacious! New Paint, New Carpets, New Front Door, New Ceramic Floor In The Kitchen And Washroom's On Both Lvl. Walk-Out!!!! Basement With 2 Bedroom And Additional Sunroom. |
Mortgage: Tac |
Extras: 2 Fridge, 2 Stoves, Washer/Dryer, Dishwasher, Roof (1998), Furnace (2002), Air Condition (2002), & Much More!! |
Listed Price | $364,900 |
Taxes: | $0.00 |
Occupancy: | Owner |
Area: | West TREB Districts |
Municipality/City: | Mississauga |
Address: | 6069 Starfield Cres , L5N1X2, Ontario |
Lot Size: | 35.00 x 107.15 (Feet) |
Directions/Cross Streets: | Britannia/Winston Ch |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 2 |
Family Room: | N |
Basement: | Apartment, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 16.4 | 13.12 | Broadloom, Combined W/Dining |
Room 2 | Main | Dining | 9.84 | 9.84 | Broadloom, Combined W/Living |
Room 3 | Main | Kitchen | 13.12 | 9.84 | Louvered Doors, Eat-In Kitchen |
Room 4 | Main | Master | 13.12 | 13.12 | California Shutters |
Room 5 | Main | 2nd Br | 13.12 | 9.84 | California Shutters |
Room 6 | Main | 3rd Br | 9.84 | 9.84 | California Shutters |
Room 7 | Bsmt | Living | 13.12 | 9.84 | |
Room 8 | Bsmt | Master | 9.84 | 9.84 | |
Room 9 | Bsmt | 2nd Br | 9.84 | 9.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 4 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Alum Siding, Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PERFORMANCE REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Freehold - Semi-Detached |
Style: | Bungalow-Raised |
Lot Size: | 35.00 x 107.15(Feet) |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Air Conditioning: | Y |
Pool: | None |