| Totally Renovated End Unit!!! Just Like A Semi. Hardwood Throughout, New Marble Tile Floor At Foyer, Kitchen & Powder Room. Corner Unit With Fenced Huge Front Yard!! Private Backyard With Large Deck. Backyard Opens To The Playground. Steps Away From Elementary, Middle & High School, Meadowvale Town Centre, And Bus Stops. The Total Upgraded House Includes A Newly Renovated Tile Floor On The Main Level, A Fully Renovated Bathroom, Painted, New Doors, Pot Lights & New Kitchen With Backsplash. Roger Tv & Internet Included In Maintenance Fee. |
| Extras: Pot Lights In The Whole House Including Basement, Rec Room, New Kitchen With Cabinet Doors. Fridge, Range Hood, Dishwasher. Show With Confidence, No Disappointment. Includes All 5 Appliances. Ready To Move In! Hot Water Tank Owned. |
| Listed Price | $779,000 |
| Taxes: | $432.00 |
| Maintenance Fee: | 432.00 |
| Occupancy: | Owner |
| Address: | 5610 Montevideo Rd South , Unit 49, Mississauga, L5N2N9, Ontario |
| Province/State: | Ontario |
| Property Management | Orion Property Management |
| Condo Corporation No | PCC |
| Level | 1 |
| Unit No | 49 |
| Directions/Cross Streets: | Montevideo & Glen Erin |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 15.42 | 10.99 | Hardwood Floor, Open Concept, W/O To Patio |
| Room 2 | Main | Dining | 10 | 8.86 | Heated Floor, L-Shaped Room, Window |
| Room 3 | Main | Kitchen | 8.04 | 8.53 | Ceramic Floor, B/I Dishwasher, Family Size Kitchen |
| Room 4 | 2nd | Prim Bdrm | 14.14 | 11.48 | Hardwood Floor, Closet, Window |
| Room 5 | 2nd | 2nd Br | 13.32 | 9.54 | Hardwood Floor, Closet, Window |
| Room 6 | 2nd | 3rd Br | 11.48 | 10.23 | Hardwood Floor, Closet, Window |
| Room 7 | Bsmt | Rec | 19.68 | 14.17 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 |
| Property Type: | Condo Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | N |
| Balcony: | None |
| Locker: | Ensuite |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 1200-1399 |
| Maintenance: | 432.00 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Meadowvale |
| Style: | 2-Storey |
| Tax: | $432 |
| Maintenance Fee: | $432 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |