| Brand New Never Lived In, 3 Bedrooms, 3 Washrooms, Open Concept Living Room, Close to Hwy 401, Shopping, Schools, 6 Minutes To Go Station, Close to Lake Ontario and Much Much More!! Brand New Appliances. |
| Extras: Fridge, Stove,, Washer, Dryer |
| Listed Price | $2,990 |
| DOM | 6 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 7 Dallotto Lane , Ajax, L1S 0G9, Ontario |
| Directions/Cross Streets: | Bayly St East & Salem Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Full |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | 2nd | Kitchen | 12.1 | 10.89 | |
| Room 2 | 2nd | Dining | 20.01 | 12.6 | |
| Room 3 | 2nd | Great Rm | 20.01 | 10.89 | |
| Room 4 | 2nd | Breakfast | 12.1 | 9.32 | |
| Room 5 | 3rd | Prim Bdrm | 14.1 | 12.46 | |
| Room 6 | 3rd | 2nd Br | 11.05 | 8 | |
| Room 7 | 3rd | 3rd Br | 9.09 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 |
| Property Type: | Att/Row/Twnhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Common Elements Included: | Y |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Email a Friend |
| Type: | Freehold - Att/Row/Twnhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Northeast Ajax |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |