| Exceptional Mixed-Use Investment Opportunity in the Heart of Downtown Welland! Situated on a high-exposure lot with prime frontage on King Street, this legal triplex offers outstanding income potential and future redevelopment flexibility. Zoned DMC (Downtown Mixed Use Centre) and RM (Residential Multiple), the property is ideal for investors, business owners, or those seeking a live/work opportunity.Currently configured as a fully tenanted legal triplex featuring one 3-bedroom unit, one 2-bedroom unit, and one 1-bedroom unit, the property generates immediate rental income with additional upside, as existing rents are below current market value. A detached 3-car garage provides endless possibilities and could be converted into commercial space, a workshop, storage, or enhanced amenities for tenants.Positioned along bustling King Street with excellent visibility and strong pedestrian traffic, this location is perfectly suited for professional offices, retail uses, convenience stores, service businesses, and many other permitted commercial applications.Enjoy a unique setting just steps from the Welland River and scenic walking trails along the Welland Canal. Located in the heart of Downtown Welland, you're close to grocery stores, restaurants, amenities, and Niagara College's Welland Campus. Outdoor enthusiasts will appreciate being near one of the region's premier destinations for water sports and surfing.With some updating and TLC, this property presents tremendous value-add potential and the opportunity to significantly increase rental income and overall returns. A rare chance to own a versatile mixed-use property in one of Welland's growing downtown corridors. Pictures are virtually staged |
| Price | $599,000 |
| Taxes: | $4636.93 |
| Occupancy: | Tenant |
| Address: | 233 King Street , Welland, L3B 3J6, Niagara |
| Directions/Cross Streets: | King St and State St |
| Rooms: | 16 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.25 | 10.82 | |
| Room 2 | Main | Kitchen | 18.01 | 9.25 | |
| Room 3 | Main | Bedroom | 11.91 | 8.23 | |
| Room 4 | Main | Bedroom 2 | 10.89 | 10.56 | |
| Room 5 | Main | Bedroom 3 | 9.25 | 9.09 | |
| Room 6 | Main | Living Ro | 12.76 | 10.66 | |
| Room 7 | Main | Kitchen | 15.42 | 10.43 | |
| Room 8 | Main | Bathroom | 8.2 | 6 | 4 Pc Bath |
| Room 9 | Main | Bathroom | 8.59 | 5.31 | 3 Pc Bath |
| Room 10 | Second | Living Ro | 14.07 | 10.2 | |
| Room 11 | Second | Bedroom | 10.92 | 9.25 | |
| Room 12 | Second | Bedroom 2 | 9.91 | 9.68 | |
| Room 13 | Second | Bedroom 3 | 9.68 | 8.4 | |
| Room 14 | Second | Kitchen | 9.51 | 8.23 | |
| Room 15 | Second | Bathroom | 7.58 | 6.07 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 768 - Welland Downtown |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,636.93 |
| Beds: | 6 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |