| Rare opportunity to own this unique 21.34-acre farm in a prime Milton location with exceptional exposure to Hwy 401 and breathtaking Escarpment views. The property features a beautifully upgraded 4-bedroom, 2-storey home and multiple outbuildings, offering the perfect blend of country living and investment value. Included is an Ontario Feed-In-Tariff (FIT) Solar Contract generating approximately $150,000 annually through 2036 (buyer to verify), providing substantial ongoing income. The property includes a 40' x 100' barn built in 2010, a large 2-storey 60' x 100' barn, and a 24' x 24' workshop/shed built in 2016. An exceptional opportunity for investors seeking strong cash flow with additional farm rental income potential, or for end users looking to enjoy a picturesque rural lifestyle while benefiting from significant annual income without the need for residential tenants. A truly rare offering combining location, views, infrastructure, and income in one of Milton's most sought-after rural settings. |
| Price | $3,499,999 |
| Taxes: | $4391.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 8681 Canyon Road , Milton, L0P 1B0, Halton |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Campbell Ave & Canyon Rd |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 50 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn, Paddocks |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Clear View, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | Rural Milton West |
| Style: | 2-Storey |
| Tax: | $4,391 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |