| Rare Opportunity - Rural Living Just Minutes from the City! Welcome to this beautifully updated 1,100+ sq ft bungalow set on a 0.27-acre lot with a generous 60 ft x 200 ft (approx.) lot size. A true gem for those dreaming of countryside living without sacrificing convenience - located just outside the city limits with easy access to the 401 and all nearby amenities. This freshly painted, newly renovated home is move-in ready and offers the potential to build your dream home and even a tiny house! Please note two pictures are virtually staged. Adjacent to government-owned land to the east, enjoy an expansive feel without the added taxes. The property also features a 24' x 32' detached shop with hydro-perfect for a hobbyist, workspace, or additional storage. Don't miss your chance to own affordable rural property in today's market! |
| Price | $729,000 |
| Taxes: | $3780.70 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6587 Ellis Road , Puslinch, N3C 2V4, Wellington |
| Directions/Cross Streets: | Ellis Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Puslinch |
| Neighbourhood: | Puslinch Lake Settlement Areas |
| Style: | Bungalow |
| Tax: | $3,780.7 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |